Access Statistics for www.cs.bu.edu

Last updated: Sun, 31 Aug 1997 04:30:28 (GMT -0400)

Totals for Summary Period: Jul 27 1997 to Aug 31 1997

Files Transmitted During Summary Period          362787
Bytes Transmitted During Summary Period      4480194696
Average Files Transmitted Daily                   10077
Average Bytes Transmitted Daily               124449853

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.94 8448479800.00     84484798     7044 | Jul 27 1997
 4.62 20684136300.00    206841363    16768 | Jul 28 1997
 3.19 16230540400.00    162305404    11567 | Jul 29 1997
 3.81 17030522600.00    170305226    13839 | Jul 30 1997
 3.54 17386073300.00    173860733    12840 | Jul 31 1997
 2.67 11199162000.00    111991620     9704 | Aug  1 1997
 1.88 8274642300.00     82746423     6834 | Aug  2 1997
 2.13 9200842900.00     92008429     7718 | Aug  3 1997
 3.77 16451683500.00    164516835    13677 | Aug  4 1997
 3.80 15902656500.00    159026565    13769 | Aug  5 1997
 3.98 15016902200.00    150169022    14439 | Aug  6 1997
 2.98 11931989000.00    119319890    10814 | Aug  7 1997
 2.62 11956476300.00    119564763     9520 | Aug  8 1997
 1.75 7801532100.00     78015321     6349 | Aug  9 1997
 1.69 7771135200.00     77711352     6125 | Aug 10 1997
 3.54 15951832700.00    159518327    12836 | Aug 11 1997
 3.27 14689797400.00    146897974    11859 | Aug 12 1997
 3.47 14721846600.00    147218466    12587 | Aug 13 1997
 3.84 14606443600.00    146064436    13920 | Aug 14 1997
 3.13 13608406200.00    136084062    11366 | Aug 15 1997
 2.19 8147687200.00     81476872     7948 | Aug 16 1997
 1.61 7734634900.00     77346349     5853 | Aug 17 1997
 3.38 11358988600.00    113589886    12263 | Aug 18 1997
 2.73 13371712000.00    133717120     9913 | Aug 19 1997
 2.86 12809061100.00    128090611    10376 | Aug 20 1997
 2.64 12006124000.00    120061240     9583 | Aug 21 1997
 2.40 11183546400.00    111835464     8724 | Aug 22 1997
 1.43 7032800700.00     70328007     5177 | Aug 23 1997
 1.58 7676122400.00     76761224     5737 | Aug 24 1997
 2.66 13993319200.00    139933192     9653 | Aug 25 1997
 3.06 16154803700.00    161548037    11087 | Aug 26 1997
 2.75 13335902400.00    133359024     9992 | Aug 27 1997
 2.76 13433491400.00    134334914     9998 | Aug 28 1997
 4.20 18692621000.00    186926210    15238 | Aug 29 1997
 1.84 10983216500.00    109832165     6684 | Aug 30 1997
 0.27 1240337200.00     12403372      986 | Aug 31 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.13 14818245000.00    148182450    11343 |  00
 2.62 12894965500.00    128949655     9490 |  01
 2.66 12230182200.00    122301822     9666 |  02
 2.25 10733629400.00    107336294     8148 |  03
 2.12 9965000800.00     99650008     7677 |  04
 1.80 9020559900.00     90205599     6513 |  05
 1.97 9321184800.00     93211848     7153 |  06
 2.24 10811787700.00    108117877     8131 |  07
 2.85 11335941000.00    113359410    10335 |  08
 3.69 16274721500.00    162747215    13403 |  09
 4.93 22009117500.00    220091175    17900 |  10
 5.66 22897519500.00    228975195    20516 |  11
 5.73 22920853200.00    229208532    20799 |  12
 6.09 23677789300.00    236777893    22102 |  13
 6.74 33501332200.00    335013322    24438 |  14
 6.84 29100716700.00    291007167    24801 |  15
 7.34 30628547700.00    306285477    26645 |  16
 6.75 36880893000.00    368808930    24501 |  17
 4.90 21418743800.00    214187438    17778 |  18
 4.47 18346968300.00    183469683    16200 |  19
 3.92 17282269500.00    172822695    14206 |  20
 3.67 16411844900.00    164118449    13316 |  21
 3.99 17644158400.00    176441584    14465 |  22
 3.66 17892497800.00    178924978    13261 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06 354907300.00      3549073      201 | ae    United Arab Emirates
 0.00 12734700.00       127347        8 | ag    Antigua and Barbuda
 0.03 288100400.00      2881004      100 | ar    Argentina
 0.05 261492100.00      2614921      185 | at    Austria
 1.41 8442130000.00     84421300     5122 | au    Australia
 0.20 490718400.00      4907184      723 | be    Belgium
 0.01 50499300.00       504993       42 | bg    Bulgaria
 0.01 164266000.00      1642660       53 | bh    Bahrain
 0.00 16752500.00       167525        5 | bm    Bermuda
 0.00 3350500.00        33505        1 | bo    Bolivia
 0.38 1991157700.00     19911577     1371 | br    Brazil
 0.00 3348200.00        33482        1 | bs    Bahamas
 0.00 22058000.00       220580       14 | by    Belarus
 1.89 9808193200.00     98081932     6845 | ca    Canada
 0.32 1862046500.00     18620465     1145 | ch    Switzerland
 0.00 15172800.00       151728       11 | ci    Cote D'Ivoire (Ivory Coast)
 0.03 61407000.00       614070      107 | cl    Chile
 0.14 431443400.00      4314434      501 | cn    China
 0.01 143609400.00      1436094       36 | co    Colombia
 0.01 38242300.00       382423       50 | cr    Costa Rica
 0.02 122552800.00      1225528       63 | cy    Cyprus
 0.04 139618800.00      1396188      147 | cz    Czech Republic
 1.20 7737292700.00     77372927     4352 | de    Germany
 0.16 563989000.00      5639890      566 | dk    Denmark
 0.02 113921600.00      1139216       75 | do    Dominican Republic
 0.01 204958400.00      2049584       48 | dz    Algeria
 0.00 9531200.00        95312       11 | ec    Ecuador
 0.03 100729300.00      1007293      108 | ee    Estonia
 0.05 379535800.00      3795358      198 | eg    Egypt
 0.35 1705849200.00     17058492     1265 | es    Spain
 0.36 2693450800.00     26934508     1291 | fi    Finland
 0.53 4640727900.00     46407279     1921 | fr    France
 0.00 8552900.00        85529       15 | gb    Great Britain (UK)
 0.00 4496200.00        44962        4 | gi    Gibraltar
 0.17 1979835500.00     19798355      613 | gr    Greece
 0.33 1637378200.00     16373782     1202 | hk    Hong Kong
 0.03 94930100.00       949301       92 | hr    Croatia (Hrvatska)
 0.05 200361800.00      2003618      196 | hu    Hungary
 0.08 398475700.00      3984757      290 | id    Indonesia
 0.19 571295400.00      5712954      680 | ie    Ireland
 0.25 1008724000.00     10087240      903 | il    Israel
 0.15 632096300.00      6320963      537 | in    India
 0.09 153928600.00      1539286      322 | is    Iceland
 0.25 854170900.00      8541709      922 | it    Italy
 0.00 22432200.00       224322       15 | jm    Jamaica
 0.01 58231200.00       582312       36 | jo    Jordan
 0.63 3273595400.00     32735954     2273 | jp    Japan
 0.01 32727500.00       327275       30 | ke    Kenya
 0.56 3999604200.00     39996042     2032 | kr    Korea (South)
 0.00 38452500.00       384525       16 | kw    Kuwait
 0.00 3642800.00        36428        1 | ky    Cayman Islands
 0.00 11007700.00       110077       16 | lb    Lebanon
 0.00 3350500.00        33505        1 | lc    Saint Lucia
 0.00 7978500.00        79785       11 | lk    Sri Lanka
 0.00 11498800.00       114988       15 | lt    Lithuania
 0.01 34568900.00       345689       23 | lu    Luxembourg
 0.01 97837500.00       978375       34 | lv    Latvia
 0.00 1189900.00        11899        3 | ma    Morocco
 0.00 4224500.00        42245        5 | mk    Macedonia
 0.00 3744100.00        37441       11 | mt    Malta
 0.00 962700.00         9627        6 | mu    Mauritius
 0.10 578455200.00      5784552      351 | mx    Mexico
 0.68 2828618200.00     28286182     2454 | my    Malaysia
 0.00 2737500.00        27375        1 | nc    New Caledonia
 0.35 1483054000.00     14830540     1262 | nl    Netherlands
 0.28 1042819300.00     10428193      999 | no    Norway
 0.00 32972600.00       329726        7 | np    Nepal
 0.22 1261475600.00     12614756      800 | nz    New Zealand (Aotearoa)
 0.00 6923300.00        69233        7 | pa    Panama
 0.00 23977800.00       239778       12 | pe    Peru
 0.03 96649900.00       966499       95 | ph    Philippines
 0.02 85759400.00       857594       60 | pk    Pakistan
 0.11 505014200.00      5050142      405 | pl    Poland
 0.10 418817200.00      4188172      361 | pt    Portugal
 0.01 27961200.00       279612       34 | py    Paraguay
 0.00 16137600.00       161376        5 | qa    Qatar
 0.02 131549600.00      1315496       81 | ro    Romania
 0.28 2824255000.00     28242550     1014 | ru    Russian Federation
 0.57 3131856000.00     31318560     2063 | se    Sweden
 0.85 6923115000.00     69231150     3069 | sg    Singapore
 0.03 282878700.00      2828787      106 | si    Slovenia
 0.02 133607400.00      1336074       88 | sk    Slovak Republic
 0.04 141106700.00      1411067      151 | su    USSR (former)
 0.00 158900.00         1589        1 | sz    Swaziland
 0.11 663601200.00      6636012      385 | th    Thailand
 0.00 705900.00         7059        3 | tn    Tunisia
 0.11 484836500.00      4848365      411 | tr    Turkey
 0.02 54931600.00       549316       65 | tt    Trinidad and Tobago
 0.23 1459117400.00     14591174      821 | tw    Taiwan
 0.00 2702600.00        27026        4 | ua    Ukraine
 0.93 4254592900.00     42545929     3371 | uk    United Kingdom
 0.27 1210411500.00     12104115      984 | us    United States
 0.01 52885200.00       528852       40 | uy    Uruguay
 0.06 275490700.00      2754907      229 | ve    Venezuela
 0.02 69728200.00       697282       60 | yu    Yugoslavia
 0.13 569317600.00      5693176      484 | za    South Africa
 0.02 23625300.00       236253       87 | zw    Zimbabwe
25.49 116286375600.00   1162863756    92468 | com   US Commercial
13.67 48467578700.00    484675787    49589 | edu   US Educational
 0.45 2046996100.00     20469961     1636 | gov   US Government
 0.00 3630500.00        36305        7 | int   International
 0.51 2252622600.00     22526226     1853 | mil   US Military
10.89 48904190800.00    489041908    39525 | net   Network
 0.52 2558384100.00     25583841     1891 | org   Non-Profit Organization
 0.00 26986600.00       269866       17 | arpa  Old style Arpanet
19.39 74586914200.00    745869142    70329 | bu.edu 
13.29 63760861800.00    637608618    48232 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.29 63760861800.00    637608618    48232 | Unresolved
 0.00 3348200.00        33482        1 | ae.co.cnsuae
 0.00 163100.00         1631        1 | ae.gov.dxbcustoms
 0.05 351396000.00      3513960      199 | ae.net.emirates
 0.00 12734700.00       127347        8 | ag.candw
 0.00 179200.00         1792        1 | ar.com.bariloche
 0.00 2218000.00        22180        5 | ar.com.giga
 0.01 57312400.00       573124       42 | ar.com.isoft
 0.00 3350500.00        33505        1 | ar.com.ssdnet
 0.00 2162300.00        21623        3 | ar.com.way
 0.00 1716100.00        17161        4 | ar.com.waycom
 0.00 6978600.00        69786       10 | ar.edu.cnea
 0.00 152579300.00      1525793        6 | ar.edu.unc
 0.00 682100.00         6821        3 | ar.edu.unsl
 0.00 2162300.00        21623        3 | ar.edu.utn.frc
 0.00 611100.00         6111        2 | ar.gov.gba.noc
 0.00 324800.00         3248        1 | ar.mil.ara
 0.00 34039600.00       340396        8 | ar.net.starnet
 0.00 12057800.00       120578        7 | ar.retina
 0.00 11726300.00       117263        4 | ar.uba
 0.00 4444900.00        44449        3 | arpa.in-addr.148.246
 0.00 10262700.00       102627        7 | arpa.in-addr.159.75.com.ltx
 0.00 5826100.00        58261        2 | arpa.in-addr.192.96.57
 0.00 30400.00          304        1 | arpa.in-addr.193.230.217
 0.00 206300.00         2063        1 | arpa.in-addr.194.223.35.uk.co.hbuk
 0.00 3350500.00        33505        1 | arpa.in-addr.203.120.56
 0.00 2409900.00        24099        1 | arpa.in-addr.206.156.89
 0.00 455800.00         4558        1 | arpa.in-addr.206.86.237
 0.00 12414000.00       124140       11 | at.ac.akh-wien.derma
 0.00 14857200.00       148572        2 | at.ac.geolba
 0.00 445600.00         4456        5 | at.ac.kfunigraz
 0.00 93200.00          932        1 | at.ac.sbg.cosy
 0.00 2671100.00        26711       11 | at.ac.tu-graz
 0.00 6348100.00        63481        5 | at.ac.tu-graz.icg
 0.00 1281300.00        12813        2 | at.ac.tuwien
 0.01 9732100.00        97321       21 | at.ac.tuwien.auto
 0.00 9902400.00        99024        4 | at.ac.tuwien.dialin
 0.00 14654600.00       146546        1 | at.ac.tuwien.infosys
 0.01 22660900.00       226609       21 | at.ac.tuwien.proxy
 0.00 1399000.00        13990        2 | at.ac.uni-klu.ifi
 0.00 2162300.00        21623        3 | at.ac.uni-linz.swe
 0.00 404600.00         4046        2 | at.ac.uni-linz.tk
 0.00 1738600.00        17386        4 | at.ac.univie
 0.01 115363400.00      1153634       41 | at.ac.univie.ani
 0.00 644800.00         6448        2 | at.ac.univie.imp
 0.00 182500.00         1825        1 | at.ac.univie.trm
 0.00 3042700.00        30427        1 | at.ac.univie.vcpc
 0.00 4444900.00        44449        3 | at.ac.wu-wien
 0.01 14322600.00       143226       21 | at.atnet
 0.00 3223600.00        32236        2 | at.co.oebb
 0.00 2542900.00        25429        8 | at.gv.magwien.adv
 0.00 9736600.00        97366        3 | at.gv.ubavie
 0.00 429000.00         4290        2 | at.netway
 0.00 3350500.00        33505        1 | at.or.vic
 0.00 36000.00          360        2 | at.telecom.highway
 0.00 28700.00          287        1 | at.vbs
 0.00 3378900.00        33789        2 | at.via
 0.00 1151700.00        11517        1 | au.com
 0.00 2502600.00        25026        2 | au.com.acay
 0.00 28700.00          287        1 | au.com.actonline
 0.00 3343000.00        33430        1 | au.com.adam
 0.00 13475500.00       134755       14 | au.com.ais
 0.01 80263200.00       802632       35 | au.com.al
 0.00 325000.00         3250        1 | au.com.alphalink
 0.01 146172000.00      1461720       25 | au.com.ans
 0.01 3101900.00        31019       20 | au.com.aone.mel
 0.00 3350500.00        33505        1 | au.com.ats
 0.00 611100.00         6111        2 | au.com.awadi
 0.01 30688200.00       306882       31 | au.com.bhp
 0.00 4470800.00        44708        4 | au.com.btal
 0.00 11894800.00       118948        5 | au.com.ca
 0.00 42698100.00       426981        1 | au.com.cba
 0.00 14060100.00       140601       13 | au.com.cherry
 0.00 11882500.00       118825        6 | au.com.citec
 0.00 158900.00         1589        1 | au.com.coastlink
 0.00 30277200.00       302772       12 | au.com.cobweb
 0.00 12488700.00       124887        7 | au.com.comcen
 0.00 3350500.00        33505        1 | au.com.computingsuccess
 0.05 378618900.00      3786189      192 | au.com.connect
 0.00 6902600.00        69026       10 | au.com.crystal
 0.00 22184700.00       221847       15 | au.com.csr
 0.00 18000.00          180        1 | au.com.ctel
 0.01 31191700.00       311917       20 | au.com.dialix.curie
 0.00 460600.00         4606        2 | au.com.dialix.faraday
 0.00 3350500.00        33505        1 | au.com.digital
 0.01 28076300.00       280763       26 | au.com.dynamite
 0.00 187600.00         1876        2 | au.com.ecopost
 0.00 3350500.00        33505        1 | au.com.eia
 0.00 6999700.00        69997        4 | au.com.ericsson
 0.00 3350500.00        33505        1 | au.com.fastlink
 0.00 4012700.00        40127        2 | au.com.fujitsu
 0.00 18493300.00       184933       18 | au.com.gil.ipswich
 0.00 28700.00          287        1 | au.com.git
 0.00 781800.00         7818        1 | au.com.globec
 0.00 11447400.00       114474        9 | au.com.hard-disk-cafe
 0.00 31522600.00       315226       13 | au.com.iaccess
 0.01 39253500.00       392535       28 | au.com.ic-net
 0.00 10469800.00       104698       13 | au.com.icr
 0.00 28700.00          287        1 | au.com.idx
 0.00 3975100.00        39751        3 | au.com.imago
 0.00 3350500.00        33505        1 | au.com.intercoast
 0.00 3294800.00        32948        1 | au.com.internetnorth
 0.00 3745200.00        37452        4 | au.com.ion
 0.00 27000.00          270        1 | au.com.jeack
 0.00 28700.00          287        1 | au.com.jigsaw
 0.00 4193600.00        41936        4 | au.com.laa
 0.00 11363400.00       113634        9 | au.com.lisp
 0.01 35545900.00       355459       29 | au.com.magna
 0.00 3350500.00        33505        1 | au.com.medeserv
 0.00 98806200.00       988062        5 | au.com.melbourneit
 0.01 97795600.00       977956       31 | au.com.mpx
 0.00 3350500.00        33505        1 | au.com.mua
 0.00 24994200.00       249942        5 | au.com.multiline
 0.00 3350500.00        33505        1 | au.com.nectar
 0.00 57400.00          574        2 | au.com.net2000
 0.00 28700.00          287        1 | au.com.netconnect
 0.00 28700.00          287        1 | au.com.netinfo
 0.00 3350500.00        33505        1 | au.com.nettrek
 0.00 183700.00         1837        1 | au.com.nielsen
 0.01 3928100.00        39281       54 | au.com.nor
 0.00 7794700.00        77947        3 | au.com.north
 0.00 28700.00          287        1 | au.com.npgx
 0.01 125941900.00      1259419       53 | au.com.nw
 0.00 3407900.00        34079        3 | au.com.om
 0.00 3350500.00        33505        1 | au.com.omcs
 0.00 12642600.00       126426       15 | au.com.omen
 0.00 16988900.00       169889       14 | au.com.onthenet
 0.00 11460300.00       114603        9 | au.com.optus
 0.04 174584200.00      1745842      154 | au.com.ozemail
 0.00 11489000.00       114890       10 | au.com.ozonline
 0.00 170100.00         1701        1 | au.com.pdpnet
 0.01 13081500.00       130815       22 | au.com.picknowl
 0.01 69936000.00       699360       23 | au.com.pnc
 0.01 28409500.00       284095       28 | au.com.powerup
 0.00 7117400.00        71174        9 | au.com.proxy
 0.01 35338200.00       353382       32 | au.com.purplegroup
 0.00 11441800.00       114418        9 | au.com.pyramid.syd
 0.00 3493600.00        34936        2 | au.com.qldnet
 0.00 11460300.00       114603        9 | au.com.roadshow
 0.00 6381300.00        63813        2 | au.com.rsp
 0.00 3350500.00        33505        1 | au.com.sbs
 0.00 560400.00         5604        4 | au.com.secmail
 0.00 3587200.00        35872        4 | au.com.select
 0.01 42338700.00       423387       51 | au.com.senet
 0.00 1182100.00        11821        2 | au.com.southcom
 0.00 3350500.00        33505        1 | au.com.southcom.dev
 0.00 3350500.00        33505        1 | au.com.southwest
 0.00 16519300.00       165193        9 | au.com.speednet
 0.00 265300.00         2653        2 | au.com.squirrel
 0.00 28700.00          287        1 | au.com.surfnetcity
 0.00 3294800.00        32948        1 | au.com.tabnsw
 0.01 14382600.00       143826       19 | au.com.tac
 0.01 21259100.00       212591       20 | au.com.telstra
 0.01 24023400.00       240234       31 | au.com.thehub
 0.02 85870100.00       858701       60 | au.com.tig
 0.00 9924200.00        99242        5 | au.com.topend
 0.01 45201100.00       452011       23 | au.com.tpgi
 0.00 9895500.00        98955        4 | au.com.visionet.belrose
 0.00 1551200.00        15512        1 | au.com.vme
 0.00 148200.00         1482        1 | au.com.wantree
 0.00 3644400.00        36444        3 | au.com.wn
 0.03 75949300.00       759493       94 | au.com.wr
 0.00 7266700.00        72667       10 | au.com.wt
 0.00 28700.00          287        1 | au.csiro.dah.aahl
 0.00 281400.00         2814        1 | au.csiro.dem.syd
 0.01 42386300.00       423863       19 | au.csiro.dit.cbr
 0.00 4958100.00        49581        4 | au.csiro.dit.mel
 0.00 36000.00          360        2 | au.csiro.dit.syd
 0.00 89200.00          892        1 | au.csiro.its
 0.00 3350500.00        33505        1 | au.csiro.tap.rock
 0.01 37485500.00       374855       33 | au.csiro.tip
 0.00 18731700.00       187317        8 | au.edu.adelaide.college.lincoln
 0.01 102527400.00      1025274       32 | au.edu.adelaide.services
 0.00 3770500.00        37705        6 | au.edu.anu
 0.00 13783200.00       137832        3 | au.edu.canberra
 0.00 15783200.00       157832       15 | au.edu.cowan
 0.00 923100.00         9231        4 | au.edu.cowan.ac.fste
 0.00 302900.00         3029        2 | au.edu.cqu
 0.00 22387400.00       223874        5 | au.edu.csu.mur
 0.00 4056100.00        40561        2 | au.edu.csu.riv
 0.02 75744200.00       757442       55 | au.edu.curtin
 0.01 90291100.00       902911       42 | au.edu.curtin.cs
 0.00 9275700.00        92757        2 | au.edu.curtin.osi
 0.02 177337300.00      1773373       62 | au.edu.deakin.its
 0.00 241900.00         2419        1 | au.edu.dstc
 0.00 4063100.00        40631        7 | au.edu.dstc.dialup
 0.00 51305300.00       513053        9 | au.edu.flinders.aw
 0.00 5763400.00        57634        2 | au.edu.flinders.cc
 0.00 2162300.00        21623        3 | au.edu.flinders.es
 0.00 2548800.00        25488        4 | au.edu.flinders.ist
 0.00 7817600.00        78176       11 | au.edu.flinders.ph
 0.01 94673900.00       946739       42 | au.edu.latrobe
 0.00 3350500.00        33505        1 | au.edu.ludwig
 0.04 304864600.00      3048646      129 | au.edu.monash
 0.00 232400.00         2324        1 | au.edu.monash.bs
 0.00 336500.00         3365        1 | au.edu.monash.cc
 0.00 1770600.00        17706        2 | au.edu.monash.cs
 0.00 4911500.00        49115        9 | au.edu.monash.eng
 0.00 26215100.00       262151        1 | au.edu.monash.sd
 0.00 587200.00         5872        4 | au.edu.mq.bhs
 0.00 11663400.00       116634        9 | au.edu.mq.gsm
 0.01 44344600.00       443446       43 | au.edu.mq.lib
 0.01 24211000.00       242110       19 | au.edu.mq.ocs
 0.01 19770600.00       197706       20 | au.edu.murdoch
 0.03 38043400.00       380434       96 | au.edu.newcastle
 0.00 12391000.00       123910        9 | au.edu.ntu
 0.00 4324900.00        43249        4 | au.edu.qld.bushnet
 0.00 3350500.00        33505        1 | au.edu.qld.craigslea
 0.00 49551500.00       495515       17 | au.edu.qld.stpauls
 0.00 10359800.00       103598        7 | au.edu.qut
 0.01 46104400.00       461044       35 | au.edu.qut.dstc
 0.01 21120900.00       211209       23 | au.edu.qut.fit
 0.00 1504400.00        15044        5 | au.edu.qut.icis
 0.00 20159300.00       201593        5 | au.edu.qut.net
 0.01 20066100.00       200661       23 | au.edu.rmit
 0.01 31222100.00       312221       27 | au.edu.rmit.cgl
 0.00 10374300.00       103743        5 | au.edu.rmit.cs
 0.00 1866400.00        18664        1 | au.edu.rmit.cse
 0.00 59616200.00       596162        3 | au.edu.rmit.mds
 0.01 657116700.00      6571167       35 | au.edu.rmit.serc
 0.00 3350500.00        33505        1 | au.edu.saschools
 0.00 11203200.00       112032        4 | au.edu.schnet
 0.00 13246000.00       132460        5 | au.edu.scu
 0.05 54110900.00       541109      181 | au.edu.swin.cc
 0.01 78183100.00       781831       53 | au.edu.tafensw
 0.00 3350500.00        33505        1 | au.edu.tased.ecc
 0.00 3405400.00        34054        3 | au.edu.une
 0.00 12407100.00       124071        5 | au.edu.unilinc
 0.02 111061200.00      1110612       59 | au.edu.unimelb.its
 0.01 77024000.00       770240       33 | au.edu.unisa.city
 0.00 151100.00         1511        1 | au.edu.unisa.citywest
 0.00 432300.00         4323        1 | au.edu.unisa.levels
 0.00 194600.00         1946        2 | au.edu.unisa.salisbury
 0.04 185238800.00      1852388      130 | au.edu.unsw.comms
 0.00 254600.00         2546        1 | au.edu.unsw.cse.ai
 0.00 44921000.00       449210       15 | au.edu.unsw.cse.orchestra
 0.00 180400.00         1804        1 | au.edu.unsw.ee
 0.00 26542700.00       265427        3 | au.edu.unsw.nun
 0.01 112672300.00      1126723       29 | au.edu.unsw.servers
 0.03 28402200.00       284022      123 | au.edu.uow
 0.00 21518700.00       215187       17 | au.edu.uow.cs
 0.02 260353600.00      2603536       82 | au.edu.uow.its
 0.00 953500.00         9535        2 | au.edu.uow.sci
 0.01 120594000.00      1205940       22 | au.edu.uow.snrc
 0.01 44470800.00       444708       37 | au.edu.uq.cc
 0.01 63625400.00       636254       54 | au.edu.uq.cc.slip
 0.00 3350500.00        33505        1 | au.edu.uq.client
 0.00 10270400.00       102704        5 | au.edu.uq.english
 0.00 28700.00          287        1 | au.edu.usq
 0.00 569300.00         5693        1 | au.edu.utas.appcomp
 0.00 28700.00          287        1 | au.edu.utas.bioch
 0.00 36000.00          360        2 | au.edu.utas.infosys
 0.00 9895500.00        98955        4 | au.edu.utas.its
 0.00 720600.00         7206        1 | au.edu.utas.law
 0.00 43908000.00       439080       15 | au.edu.uts.dstc
 0.00 2162300.00        21623        3 | au.edu.uts.ee
 0.01 85878800.00       858788       32 | au.edu.uts.itd
 0.01 62519500.00       625195       38 | au.edu.uwa
 0.00 455000.00         4550        3 | au.edu.uwa.cwr
 0.00 2935900.00        29359        8 | au.edu.uwa.ee
 0.00 13252800.00       132528       14 | au.edu.uwa.library
 0.00 9924200.00        99242        5 | au.edu.uwa.pd
 0.00 56959200.00       569592       12 | au.edu.uws
 0.01 90546900.00       905469       29 | au.edu.uws.nepean
 0.00 184800.00         1848        1 | au.edu.vic
 0.00 3350500.00        33505        1 | au.edu.vic.cgs
 0.00 4814300.00        48143        3 | au.edu.vic.nmit
 0.00 49374200.00       493742       11 | au.edu.vic.stmichaels
 0.00 9252000.00        92520        6 | au.edu.vic.trinity
 0.00 24768200.00       247682        9 | au.edu.vut
 0.00 3350500.00        33505        1 | au.edu.wa
 0.00 10995300.00       109953       12 | au.edu.wa.clarkson
 0.00 13289000.00       132890       12 | au.edu.wa.cmctafe
 0.00 3343000.00        33430        1 | au.gov.aipo
 0.00 3350500.00        33505        1 | au.gov.ansto.ohs
 0.00 19758400.00       197584        9 | au.gov.deetya
 0.01 7612900.00        76129       23 | au.gov.defence
 0.00 9895500.00        98955        4 | au.gov.erin
 0.00 814600.00         8146        2 | au.gov.nla
 0.00 28700.00          287        1 | au.gov.nsw.cs.udh
 0.00 3350500.00        33505        1 | au.gov.nsw.pwd
 0.00 3500700.00        35007        2 | au.gov.phm
 0.00 12957200.00       129572        6 | au.gov.qld.dpi
 0.00 3350500.00        33505        1 | au.gov.sa.plain
 0.00 8863300.00        88633        5 | au.gov.tas
 0.00 7956500.00        79565        4 | au.gov.tas.dchs
 0.00 24540000.00       245400       15 | au.gov.tas.pacit
 0.00 1029300.00        10293        1 | au.gov.wa.health
 0.00 70292500.00       702925        3 | au.net.aardvark
 0.00 7127600.00        71276       10 | au.net.abc
 0.00 3725200.00        37252        6 | au.net.amaze
 0.00 14428900.00       144289       17 | au.net.aone.brisbane.cpe
 0.00 6589600.00        65896        2 | au.net.aone.bundaberg.cpe
 0.00 10561800.00       105618       16 | au.net.aone.hamilton.cpe
 0.01 63381100.00       633811       34 | au.net.aone.melbourne
 0.00 6199300.00        61993        5 | au.net.aone.melbourne.cpe
 0.00 28700.00          287        1 | au.net.aone.perth.cpe
 0.01 31218800.00       312188       24 | au.net.aone.sale.cpe
 0.01 48870500.00       488705       37 | au.net.aone.syd
 0.00 3350500.00        33505        1 | au.net.aone.sydney.cpe
 0.00 6701000.00        67010        2 | au.net.ausnet.n124
 0.00 11203200.00       112032        4 | au.net.bbs.eagles
 0.00 28700.00          287        1 | au.net.bis
 0.00 273000.00         2730        1 | au.net.blaze
 0.01 88583400.00       885834       48 | au.net.camtech
 0.00 7602000.00        76020       13 | au.net.cardijn
 0.04 75814200.00       758142      141 | au.net.carno
 0.00 7064000.00        70640        5 | au.net.chariot
 0.00 95700.00          957        1 | au.net.chatnet
 0.00 28700.00          287        1 | au.net.cimtec
 0.00 9981500.00        99815        6 | au.net.cyburbia
 0.00 28700.00          287        1 | au.net.dot
 0.00 1959000.00        19590        2 | au.net.ecn
 0.00 10425100.00       104251        8 | au.net.edge
 0.01 14426400.00       144264       21 | au.net.esc
 0.00 28700.00          287        1 | au.net.f1
 0.00 3379200.00        33792        2 | au.net.fan.gc
 0.00 1809300.00        18093        1 | au.net.fl
 0.00 6701000.00        67010        2 | au.net.geko
 0.00 575900.00         5759        1 | au.net.hinet
 0.00 662200.00         6622        1 | au.net.hitech
 0.00 12424600.00       124246       11 | au.net.hotkey
 0.00 3348200.00        33482        1 | au.net.hotkey.vic
 0.00 3852700.00        38527       12 | au.net.hunterlink
 0.03 4817200.00        48172       97 | au.net.ideal
 0.00 404100.00         4041        2 | au.net.idl
 0.00 28700.00          287        1 | au.net.iinet
 0.01 73811500.00       738115       27 | au.net.iinet.dy
 0.00 139900.00         1399        1 | au.net.imms
 0.00 9473300.00        94733        9 | au.net.interact
 0.03 19526900.00       195269      120 | au.net.internex
 0.00 6085700.00        60857        7 | au.net.internode
 0.00 35661000.00       356610        5 | au.net.ip.syd
 0.00 6802500.00        68025        3 | au.net.is-1
 0.00 3465300.00        34653        5 | au.net.ix
