Access Statistics for www.cs.bu.edu

Last updated: Sun, 28 Jun 1998 04:30:16 (GMT -0400)

Totals for Summary Period: May 31 1998 to Jun 28 1998

Files Transmitted During Summary Period          968116
Bytes Transmitted During Summary Period      7006678459
Average Files Transmitted Daily                   33383
Average Bytes Transmitted Daily               241609602

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.52  1.55    108814218    14738 | May 31 1998
 3.79  3.27    228856485    36695 | Jun  1 1998
 4.22  2.88    201944286    40820 | Jun  2 1998
 4.55  3.66    256184868    44037 | Jun  3 1998
 4.84  4.06    284672147    46829 | Jun  4 1998
 3.81  3.09    216437658    36888 | Jun  5 1998
 1.53  2.06    144344422    14826 | Jun  6 1998
 1.61  1.57    109781156    15588 | Jun  7 1998
 3.70  3.14    219982653    35849 | Jun  8 1998
 4.25  3.71    259982489    41119 | Jun  9 1998
 4.18  2.90    203261781    40478 | Jun 10 1998
 4.44  4.27    299204299    42963 | Jun 11 1998
 4.40  4.30    301557291    42577 | Jun 12 1998
 2.07  3.24    227320595    20024 | Jun 13 1998
 2.10  2.61    182804957    20293 | Jun 14 1998
 3.91  3.67    257212278    37813 | Jun 15 1998
 4.27  4.05    283760844    41327 | Jun 16 1998
 5.00  4.43    310376161    48381 | Jun 17 1998
 4.90  5.21    364965118    47431 | Jun 18 1998
 4.42  6.03    422418146    42768 | Jun 19 1998
 1.93  3.38    236612591    18662 | Jun 20 1998
 1.82  2.47    172918441    17608 | Jun 21 1998
 4.40  4.47    312938081    42638 | Jun 22 1998
 4.73  4.71    329862941    45772 | Jun 23 1998
 4.46  4.81    336885507    43167 | Jun 24 1998
 4.20  4.62    323621202    40647 | Jun 25 1998
 2.87  3.02    211500765    27829 | Jun 26 1998
 1.83  2.61    182706239    17711 | Jun 27 1998
 0.27  0.22     15750840     2638 | Jun 28 1998

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.34  2.57    179807647    22620 |  00
 2.21  2.62    183921708    21419 |  01
 1.79  2.66    186598608    17303 |  02
 1.62  2.25    157902463    15693 |  03
 1.38  2.28    159900326    13361 |  04
 1.56  2.09    146671903    15060 |  05
 1.59  2.43    170153324    15402 |  06
 2.17  2.07    144952351    20998 |  07
 3.19  2.68    187937686    30878 |  08
 4.42  4.12    288795129    42767 |  09
 6.13  6.54    458454855    59376 |  10
 7.03 15.16   1062055351    68059 |  11
 6.80  6.45    452047460    65840 |  12
 7.35  4.75    332602877    71203 |  13
 8.27  7.08    495775878    80064 |  14
 7.50  5.59    391710840    72633 |  15
 7.63  5.21    365084498    73841 |  16
 6.37  4.44    311116708    61662 |  17
 4.36  4.04    282790724    42212 |  18
 3.86  3.31    231892981    37336 |  19
 3.40  3.33    233455436    32945 |  20
 3.11  3.01    210614747    30113 |  21
 3.03  2.46    172346961    29320 |  22
 2.89  2.86    200087998    28011 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       138098        5 | ad    Andorra
 0.01  0.03      2161563      108 | ae    United Arab Emirates
 0.00  0.00        39996        1 | am    Armenia
 0.10  0.12      8589508      928 | ar    Argentina
 0.05  0.14     10152756      489 | at    Austria
 0.59  1.00     69970996     5720 | au    Australia
 0.00  0.00        70829        5 | ba    Bosnia and Herzegovina
 0.17  0.19     13174984     1607 | be    Belgium
 0.01  0.02      1171022       77 | bg    Bulgaria
 0.01  0.01       662354       63 | bh    Bahrain
 0.00  0.00       328936       32 | bm    Bermuda
 0.00  0.00       138945        8 | bn    Brunei Darussalam
 0.00  0.00        94114        4 | bo    Bolivia
 0.13  0.28     19559314     1247 | br    Brazil
 0.00  0.00        50621        7 | bs    Bahamas
 0.00  0.00         5157        2 | bw    Botswana
 0.02  0.14      9654974      203 | by    Belarus
 2.00  1.66    116569673    19345 | ca    Canada
 0.15  0.20     14067051     1449 | ch    Switzerland
 0.02  0.01       704522      209 | cl    Chile
 0.07  0.59     41426901      716 | cn    China
 0.01  0.01       493004       75 | co    Colombia
 0.00  0.01       359782       25 | cr    Costa Rica
 0.00  0.00       318144       46 | cy    Cyprus
 0.02  0.02      1166415      171 | cz    Czech Republic
 0.63  0.90     63404905     6108 | de    Germany
 0.09  0.17     12059814      888 | dk    Denmark
 0.00  0.00        24756        1 | dm    Dominica
 0.00  0.01       389890       34 | do    Dominican Republic
 0.00  0.00       119482       11 | ec    Ecuador
 0.01  0.01       719466       81 | ee    Estonia
 0.02  0.07      4807205      202 | eg    Egypt
 0.19  0.30     20908944     1856 | es    Spain
 0.11  0.12      8658859     1082 | fi    Finland
 0.00  0.00       183327        2 | fj    Fiji
 0.34  0.63     43976797     3323 | fr    France
 0.00  0.00       270851       21 | gb    Great Britain (UK)
 0.00  0.00        86711        3 | ge    Georgia
 0.11  0.13      9132753     1025 | gr    Greece
 0.06  0.01       493103      585 | gu    Guam
 0.11  0.19     12978047     1047 | hk    Hong Kong
 0.00  0.00         6932        3 | hn    Honduras
 0.03  0.09      6294252      330 | hr    Croatia (Hrvatska)
 0.04  0.04      2858809      345 | hu    Hungary
 0.05  0.06      3980850      529 | id    Indonesia
 0.06  0.04      2970021      533 | ie    Ireland
 0.12  0.13      9293640     1206 | il    Israel
 0.09  0.16     11172531      844 | in    India
 0.01  0.01       921904      119 | is    Iceland
 0.26  0.47     32710141     2535 | it    Italy
 0.01  0.01       469354      142 | jm    Jamaica
 0.00  0.00       116021       18 | jo    Jordan
 0.30  0.98     68990307     2861 | jp    Japan
 0.00  0.00       243160       21 | ke    Kenya
 0.31  0.48     33475866     3046 | kr    Korea (South)
 0.00  0.00       292802        5 | kw    Kuwait
 0.00  0.00       142656        6 | lb    Lebanon
 0.00  0.00       140032       25 | lk    Sri Lanka
 0.00  0.01       406428       45 | lt    Lithuania
 0.00  0.00       293129       19 | lu    Luxembourg
 0.00  0.00       190245       25 | lv    Latvia
 0.00  0.00         4968        1 | ma    Morocco
 0.00  0.00        58335        2 | mk    Macedonia
 0.00  0.00       111851       10 | mt    Malta
 0.00  0.01       429979       41 | mu    Mauritius
 0.08  0.06      4093761      783 | mx    Mexico
 0.38  0.27     19225304     3645 | my    Malaysia
 0.00  0.00       308697       17 | ni    Nicaragua
 0.24  0.31     22019374     2312 | nl    Netherlands
 0.10  0.13      9054195      957 | no    Norway
 0.00  0.00       159599       18 | np    Nepal
 0.12  0.19     13214914     1115 | nz    New Zealand (Aotearoa)
 0.01  0.00       350277       77 | om    Oman
 0.01  0.01       385731       52 | pe    Peru
 0.02  0.05      3646114      150 | ph    Philippines
 0.01  0.03      1972948       84 | pk    Pakistan
 0.09  0.09      6488996      855 | pl    Poland
 0.10  0.10      7294568      974 | pt    Portugal
 0.01  0.01       520835      103 | py    Paraguay
 0.01  0.02      1170060       91 | qa    Qatar
 0.03  0.04      2666452      246 | ro    Romania
 0.11  0.18     12682281     1058 | ru    Russian Federation
 0.00  0.01       418752       21 | sa    Saudi Arabia
 0.37  0.76     53043224     3598 | se    Sweden
 0.28  0.45     31689029     2723 | sg    Singapore
 0.01  0.03      1819666       94 | si    Slovenia
 0.03  0.03      2215678      290 | sk    Slovak Republic
 0.00  0.00        51576        7 | sn    Senegal
 0.01  0.01       887112       95 | su    USSR (former)
 0.03  0.15     10343892      324 | th    Thailand
 0.05  0.05      3619978      518 | tr    Turkey
 0.00  0.01       500588       44 | tt    Trinidad and Tobago
 0.05  0.07      5018256      510 | tw    Taiwan
 0.02  0.02      1334847      195 | ua    Ukraine
 0.83  1.20     84166760     8009 | uk    United Kingdom
 2.48  0.87     60634767    24030 | us    United States
 0.01  0.01       572330       49 | uy    Uruguay
 0.01  0.01       772512       50 | ve    Venezuela
 0.00  0.00        60825        3 | vi    Virgin Islands (U.S.)
 0.00  0.00        43430        2 | vn    Viet Nam
 0.00  0.00          286        1 | ye    Yemen
 0.02  0.04      2914162      146 | yu    Yugoslavia
 0.14  0.08      5747255     1381 | za    South Africa
 0.00  0.00       108401       15 | zm    Zambia
 0.01  0.01       510417       55 | zw    Zimbabwe
25.64 24.15   1691917923   248230 | com   US Commercial
12.42 10.59    742061686   120214 | edu   US Educational
 1.63  0.49     34682112    15734 | gov   US Government
 0.00  0.00       201251       16 | int   International
 0.71  0.31     21648747     6827 | mil   US Military
11.56 10.60    742703902   111867 | net   Network
 1.79  0.94     65535372    17335 | org   Non-Profit Organization
 0.04  0.02      1464068      392 | arpa  Old style Arpanet
 9.18 22.44   1572041651    88858 | bu.edu 
25.04 15.67   1097835116   242424 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.04 15.67   1097835116   242424 | Unresolved
 0.00  0.00       138098        5 | ad.mypic
 0.00  0.01       973347       22 | ae.ac.hct
 0.00  0.00        12638        1 | ae.co.albayan
 0.01  0.02      1175578       85 | ae.net.emirates
 0.00  0.00        39996        1 | am.yerphi
 0.00  0.00        71861       11 | ar.com.argenet
 0.00  0.00       152883        9 | ar.com.arnet
 0.05  0.05      3674343      479 | ar.com.ciudad
 0.00  0.01       422372        7 | ar.com.correoargentino
 0.00  0.00        23111        3 | ar.com.cvtci
 0.01  0.00       108309      114 | ar.com.datamarkets
 0.00  0.01       845321       43 | ar.com.fibertel
 0.00  0.00        29327        2 | ar.com.houseware
 0.00  0.01       541168       33 | ar.com.isoft
 0.00  0.00       154147        6 | ar.com.overnet
 0.00  0.00        78047       15 | ar.com.pecom
 0.00  0.00         1665        1 | ar.com.prima
 0.00  0.00       136661       21 | ar.com.ssdnet
 0.00  0.00       168379       11 | ar.com.teletel
 0.00  0.00         2833        1 | ar.com.tower
 0.00  0.00        50131        3 | ar.com.waelder
 0.00  0.00        21804       15 | ar.edu.uncu
 0.00  0.00        54197       10 | ar.edu.unlp.info
 0.00  0.00        90292        1 | ar.edu.unlp.ing
 0.00  0.00        33579        1 | ar.edu.unlu
 0.00  0.00        32347        5 | ar.edu.uns
 0.00  0.00        53154        4 | ar.net.comsat
 0.00  0.01       465312       12 | ar.net.ibm
 0.01  0.02      1101375       93 | ar.net.impsat
 0.00  0.00          180        1 | ar.net.impsat.17.125.32
 0.00  0.00        31847        5 | ar.net.impsat.201.95.32
 0.00  0.00        68853       10 | ar.net.impsat.3.31.31
 0.00  0.00        86096        4 | ar.net.isol
 0.00  0.00         1451        1 | ar.net.starnet
 0.00  0.00        52572        4 | ar.retina
 0.00  0.00        35891        3 | ar.uba
 0.00  0.00        54805        6 | arpa.in-addr
 0.00  0.00       158284       21 | arpa.in-addr.131.107.com.microsoft
 0.00  0.00          596        1 | arpa.in-addr.150.148.183.gov.fda.cvm
 0.01  0.00       123311      121 | arpa.in-addr.151.97.5.it.unict.dees
 0.00  0.00        56727        1 | arpa.in-addr.158.93.1.edu.mcg
 0.00  0.00        90247       15 | arpa.in-addr.165.246.31.kr.ac.inha.cse
 0.00  0.00         1154        1 | arpa.in-addr.167.213.106
 0.00  0.00        16495        2 | arpa.in-addr.170.210.80.ar.edu.uncoma
 0.00  0.00        71301        6 | arpa.in-addr.192.82.108
 0.00  0.00         6490        6 | arpa.in-addr.194.184.85
 0.00  0.00        31619        7 | arpa.in-addr.194.199.148.fr.pep-esp
 0.00  0.00       235646       11 | arpa.in-addr.194.92.94.pl.waw.ksap
 0.01  0.00       187294      108 | arpa.in-addr.195.254.9.de.mvmg
 0.00  0.00         3636        1 | arpa.in-addr.199.234.19.edu.geneva
 0.00  0.00       181130       18 | arpa.in-addr.202.50.121
 0.01  0.00        95411       63 | arpa.in-addr.204.116.41
 0.00  0.00         8040        2 | arpa.in-addr.204.146.144.com.ko
 0.00  0.00       139144        1 | arpa.in-addr.207.230.238.ca.bc.ali
 0.00  0.00         2738        1 | arpa.in-addr.208.212.127.com.pyrasol
 0.00  0.00        34719        2 | at.ac.asn-linz
 0.00  0.00        21997        4 | at.ac.fhs-hagenberg
 0.00  0.00        81571       12 | at.ac.htlvie22
 0.00  0.00       218551        9 | at.ac.kfunigraz
 0.00  0.00       280627        8 | at.ac.sbg.cosy
 0.01  0.01       552019       57 | at.ac.tu-graz
 0.00  0.00        86553        2 | at.ac.tuwien
 0.00  0.00        23209        4 | at.ac.tuwien.auto
 0.00  0.00        70179        9 | at.ac.tuwien.ben
 0.00  0.07      4632978       10 | at.ac.tuwien.dialin
 0.00  0.00         2533        2 | at.ac.tuwien.proxy
 0.00  0.00        32277        4 | at.ac.uibk
 0.00  0.00         7685        2 | at.ac.uni-klu.ifi
 0.00  0.00        11386        1 | at.ac.uni-linz.dke
 0.00  0.00        23111        3 | at.ac.uni-linz.edvz
 0.00  0.00        43629       13 | at.ac.uni-linz.iss
 0.00  0.00        36486        2 | at.ac.univie
 0.00  0.00          283        1 | at.ac.univie.ai
 0.00  0.00       104591        9 | at.ac.univie.prv.ameba
 0.00  0.00       259194        7 | at.ac.univie.zoo
 0.00  0.00         2833        1 | at.ac.vc-graz.babenberg
 0.00  0.01       618667        5 | at.ac.vc-graz.hr
 0.01  0.00       159881       56 | at.ac.wu-wien
 0.00  0.00        33579        1 | at.alcatel.aut
 0.00  0.00         2330        5 | at.atnet
 0.00  0.00        41856        1 | at.austronet
 0.01  0.00       252310       52 | at.co.carinthia
 0.00  0.00        17159        4 | at.co.edvg.online
 0.00  0.00       201474        6 | at.co.styria
 0.00  0.00        33579        1 | at.cybertron
 0.00  0.01       779649        5 | at.gv.magwien.adv
 0.00  0.00        66527        2 | at.ins
 0.00  0.00       226813       17 | at.netway
 0.00  0.00        90090        3 | at.pgv.multi
 0.01  0.01       475312      123 | at.siemens
 0.00  0.00       103289        8 | at.telecom
 0.00  0.00        87148        3 | at.telekabel
 0.00  0.00       238299       21 | at.telekom.highway
 0.00  0.00        44690        2 | at.vbs
 0.00  0.00         2522        1 | at.via
 0.00  0.00        32948        1 | at.wvnet
 0.00  0.00       118223       10 | at.xpoint
 0.00  0.00        30903       14 | au.com
 0.00  0.00       330730       30 | au.com.acay
 0.01  0.01       999209       62 | au.com.alphalink
 0.00  0.00         2682        2 | au.com.ans
 0.00  0.00        33579        1 | au.com.arcom
 0.00  0.00       138509       18 | au.com.ats
 0.00  0.00         3749        1 | au.com.auroraenergy
 0.00  0.00          287        1 | au.com.axs
 0.00  0.00        98955        4 | au.com.bhp
 0.00  0.00         9210        6 | au.com.ca
 0.00  0.00        33579        1 | au.com.clover
 0.00  0.00       139359       10 | au.com.coastlink
 0.00  0.00        24756        1 | au.com.cobweb
 0.00  0.00         6654       12 | au.com.comcen
 0.00  0.00        12395        1 | au.com.comcirc
 0.05  0.05      3223473      489 | au.com.connect
 0.00  0.00         3443        2 | au.com.connect.off
 0.00  0.00         3178        2 | au.com.cqnet
 0.00  0.00        17159        4 | au.com.data3
 0.00  0.00       206761       11 | au.com.dragnet
 0.00  0.00       135939       12 | au.com.dynamite
 0.00  0.00        98955        4 | au.com.ecopost
 0.00  0.00        77928       12 | au.com.eds
 0.00  0.00       133538       22 | au.com.fastlink
 0.00  0.00        99548        9 | au.com.firstlink
 0.00  0.00       126393        7 | au.com.flex
 0.00  0.00        15648        5 | au.com.fujitsu
 0.03  0.01       500213      282 | au.com.gcl
 0.00  0.00       304390       26 | au.com.gil.ipswich
 0.00  0.01       423591       29 | au.com.git
 0.00  0.01       461068        1 | au.com.highway1
 0.00  0.00        57426        4 | au.com.hilink
 0.00  0.01       659648       42 | au.com.hydra
 0.00  0.00       185638       17 | au.com.iaccess
 0.00  0.00         4750        1 | au.com.ic-net
 0.00  0.00        33579        1 | au.com.icenet
 0.00  0.00       209740       15 | au.com.idx
 0.00  0.00       182318       15 | au.com.intercoast
 0.00  0.00        33579        1 | au.com.internetezy
 0.00  0.00        17400        4 | au.com.ion
 0.00  0.00        33579        1 | au.com.ipax.noc
 0.00  0.00       306757       20 | au.com.ircnet
 0.00  0.00        33579        1 | au.com.jeack
 0.00  0.00       183327        2 | au.com.kbd
 0.00  0.00        98955        4 | au.com.kenpro
 0.00  0.00        23111        3 | au.com.labtam
 0.00  0.00          285        1 | au.com.lisp
 0.00  0.00       100286        4 | au.com.magna
 0.00  0.00        48076        5 | au.com.matra
 0.00  0.00         8723        4 | au.com.midwest
 0.00  0.01       508490       35 | au.com.mpx
 0.00  0.00        33579        1 | au.com.mullum.ppp
 0.00  0.09      6485457       45 | au.com.nec
 0.00  0.00          180        1 | au.com.nectar
 0.00  0.00       273840       11 | au.com.neo
 0.00  0.00         2421        1 | au.com.netro
 0.01  0.02      1194137       63 | au.com.newave
 0.00  0.00         2745        8 | au.com.northnet
 0.00  0.00        83158       26 | au.com.nw
 0.00  0.00       142979       11 | au.com.omcs
 0.00  0.00        77620        8 | au.com.optus
 0.02  0.03      2295602      168 | au.com.ozemail
 0.00  0.00         2122        1 | au.com.ozramp.melb
 0.00  0.01       668197       43 | au.com.picknowl
 0.00  0.00       151130        4 | au.com.pnc
 0.00  0.01       405430       27 | au.com.powerup
 0.00  0.00         3537        1 | au.com.qantas
 0.00  0.00        87159        5 | au.com.qldnet
 0.00  0.00       100544        5 | au.com.quicknet
 0.00  0.00        13329        1 | au.com.rivernet
 0.02  0.01       668963      154 | au.com.senet
 0.00  0.00         1532        1 | au.com.southwest
 0.00  0.00        33265        2 | au.com.systematic
 0.00  0.00          180        1 | au.com.theinternet
 0.00  0.01       885463       29 | au.com.tig
 0.00  0.00        23111        3 | au.com.tig.mel
 0.01  0.01       544063      133 | au.com.tig.syd
 0.01  0.00       160434       57 | au.com.topend
 0.00  0.00       292426       23 | au.com.tpgi
 0.00  0.00          596        1 | au.com.transend
 0.00  0.00       324636       25 | au.com.wantree.ade
 0.00  0.00        12817        5 | au.com.wantree.per
 0.00  0.00       197490       10 | au.com.webnet
 0.00  0.00        23111        3 | au.com.wgc.perth
 0.00  0.00        85922        4 | au.com.wn
 0.00  0.00        20024        4 | au.com.wr
 0.00  0.00        65461        7 | au.com.zip
 0.00  0.00         1589        1 | au.csiro
 0.01  0.01       593046      122 | au.csiro.dmt.adl
 0.00  0.00        40204       27 | au.csiro.marine.hba
 0.00  0.00       122650        9 | au.csiro.wark
 0.00  0.00        37116        2 | au.edu.acu.mcauley
 0.00  0.00        49332        1 | au.edu.adelaide.arch
 0.00  0.00        20882        1 | au.edu.adelaide.ctin
 0.00  0.00        12114        7 | au.edu.adelaide.services
 0.00  0.00       107444        5 | au.edu.anu
 0.00  0.00       188112        6 | au.edu.ballarat
 0.00  0.01       550925        1 | au.edu.bond
 0.01  0.00        95412       63 | au.edu.bssc
 0.00  0.00        64237        7 | au.edu.canberra
 0.00  0.00       133671       23 | au.edu.catholic.pp.stmarks
 0.01  0.00       338490       59 | au.edu.cowan
 0.00  0.00        40275        6 | au.edu.cowan.stu
 0.00  0.00        46300        2 | au.edu.cqu
 0.00  0.00        97721        3 | au.edu.csu.mit
 0.00  0.00        51220        7 | au.edu.csu.mur
 0.00  0.00        39604        4 | au.edu.csu.riv
 0.00  0.00       123657        7 | au.edu.curtin
 0.00  0.00        62698       11 | au.edu.curtin.cs
 0.00  0.01       373620       14 | au.edu.deakin.its
 0.00  0.00       129796       19 | au.edu.flinders.cc
 0.00  0.00        18804        7 | au.edu.flinders.ist
 0.01  0.02      1201883       63 | au.edu.gu.itc
 0.01  0.00       281958      107 | au.edu.latrobe
 0.02  0.01       843665      165 | au.edu.monash
 0.00  0.00        67417        7 | au.edu.monash.bs
 0.00  0.00          285        1 | au.edu.monash.cs
 0.01  0.00       193978      119 | au.edu.monash.dgs
 0.00  0.02      1675359       22 | au.edu.monash.fcit
 0.00  0.00        99028        2 | au.edu.monash.maths
 0.00  0.00        33579        1 | au.edu.mq.gsm
 0.00  0.02      1512339        9 | au.edu.mq.lib
 0.01  0.00        78290       61 | au.edu.mq.nceltr
 0.02  0.01       434319      203 | au.edu.murdoch
 0.01  0.00       189739       60 | au.edu.newcastle
 0.00  0.00       134460       14 | au.edu.nsw.pymblelc
 0.00  0.00        33579        1 | au.edu.nsw.sceggs
 0.00  0.00         8144        2 | au.edu.qld.tas
 0.00  0.02      1067792       28 | au.edu.qut
 0.00  0.01       507963       27 | au.edu.rmit.bf
 0.00  0.00        22626       20 | au.edu.rmit.cs
 0.01  0.00       229611       63 | au.edu.rmit.its
 0.00  0.00        33556        1 | au.edu.rmit.lib
 0.00  0.00        18944        3 | au.edu.scu
 0.00  0.00       239159       14 | au.edu.swin.cc
 0.00  0.00        88133       14 | au.edu.tafensw
 0.00  0.00        17664        8 | au.edu.tased.ecc
 0.00  0.00        10186        1 | au.edu.tyndale
 0.00  0.00        11307        2 | au.edu.une
 0.00  0.00        25276        2 | au.edu.unimelb.arts
 0.01  0.03      1905239       59 | au.edu.unimelb.its
 0.01  0.00       262538       54 | au.edu.unisa.city
 0.00  0.02      1286348        2 | au.edu.unisa.levels
 0.00  0.00        11614        1 | au.edu.unsw.comms
 0.00  0.00        99475        3 | au.edu.unsw.ee
 0.00  0.00       213276        4 | au.edu.unsw.servers
 0.01  0.01       835186       56 | au.edu.unsw.uwn
 0.00  0.00       222640       14 | au.edu.uow.its
 0.00  0.00        44738        6 | au.edu.uq.cc
 0.00  0.00        16788        6 | au.edu.uq.cc.slip
 0.00  0.00          596        1 | au.edu.uq.jdstory
 0.01  0.02      1194866       92 | au.edu.usyd.ucc
 0.00  0.00       131870       23 | au.edu.utas.its
 0.01  0.01       459406       80 | au.edu.uts.itd
 0.00  0.01       364396       13 | au.edu.uwa
 0.00  0.00         4194        1 | au.edu.uwa.cwr
 0.00  0.00       304255        8 | au.edu.uwa.dialup.general
 0.00  0.01       493742       11 | au.edu.uwa.library
 0.00  0.00       100737        3 | au.edu.uws.macarthur
 0.01  0.02      1226777       99 | au.edu.uws.nepean
 0.01  0.02      1605353       78 | au.edu.vut
 0.00  0.00        23111        3 | au.gov.aao
 0.00  0.01       820028       16 | au.gov.act.dpa
 0.00  0.00        86341        3 | au.gov.ansto.gw
 0.00  0.00       104847       17 | au.gov.aph
 0.00  0.00         2575        1 | au.gov.defcen
 0.00  0.00       308998       11 | au.gov.defence
 0.00  0.00        40753        2 | au.gov.tas.nt
 0.00  0.00         3537        1 | au.gov.tas.pat
 0.00  0.00         1046        1 | au.gov.vic.dse
 0.00  0.00        33579        1 | au.gov.wa.stirling
 0.00  0.00          596        1 | au.net
 0.00  0.00        35762        2 | au.net.abc
 0.00  0.00        46300        2 | au.net.access
 0.00  0.00        46217        2 | au.net.acr
 0.00  0.00       184018       11 | au.net.ains
 0.00  0.00        41856        1 | au.net.albury.orac
 0.00  0.00        91432        4 | au.net.amaze
 0.01  0.01       455294       50 | au.net.aone.melbourne
 0.00  0.00        24454       16 | au.net.aone.melbourne.cpe
 0.00  0.00        89659        5 | au.net.aone.perth.cpe
 0.00  0.01       422334       41 | au.net.aone.syd
 0.00  0.00        91903       11 | au.net.apr
 0.00  0.00        33579        1 | au.net.argo
 0.00  0.00        33579        1 | au.net.ausnet.n124
 0.00  0.00       196313       16 | au.net.bbs.eagles
 0.00  0.00         3620        1 | au.net.bettanet
 0.00  0.00        53329        7 | au.net.bold
 0.00  0.00       113492       11 | au.net.camtech
 0.01  0.01       980131       56 | au.net.carno
 0.00  0.00         2828        2 | au.net.chariot
 0.00  0.00         1275        1 | au.net.compwest
 0.00  0.00        33579        1 | au.net.cosmos
 0.00  0.00        69573        7 | au.net.dataline
 0.00  0.01       360556       30 | au.net.ecn
 0.00  0.00       302018       18 | au.net.edge
 0.00  0.00       242464       22 | au.net.effect
 0.00  0.00         4213        1 | au.net.fan
 0.00  0.00        73948        6 | au.net.fl.syd
 0.00  0.00       114474        9 | au.net.global
 0.00  0.00        15391        1 | au.net.global.per
 0.00  0.00        90085        7 | au.net.golden
 0.00  0.00        53154        4 | au.net.highway1
 0.00  0.00        72411        9 | au.net.hinet
 0.00  0.02      1068925        9 | au.net.hotkey.qld
 0.00  0.00       133413        9 | au.net.hotkey.vic
 0.00  0.00        44962        4 | au.net.hunterlink
 0.00  0.00        51893        7 | au.net.hypermax
 0.00  0.00       103289        8 | au.net.i
 0.01  0.02      1220139       86 | au.net.iinet
 0.00  0.00        83016        1 | au.net.iinet.nv
 0.00  0.00       103289        8 | au.net.inf
 0.00  0.00       273169        7 | au.net.interact
 0.00  0.00        33579        1 | au.net.internex
 0.00  0.00       287142       13 | au.net.ip.gip
 0.00  0.00        98955        4 | au.net.ip.syd
 0.00  0.00        95357        6 | au.net.labyrinth
 0.00  0.00         1897        1 | au.net.mildura
 0.00  0.00        94871        6 | au.net.mondial
 0.00  0.00        36279        2 | au.net.mpx.mel
 0.00  0.00       149484        2 | au.net.mtx
 0.00  0.00        70858        6 | au.net.netconnect
 0.00  0.00          596        1 | au.net.networx
 0.00  0.00         1828        1 | au.net.octa4
 0.01  0.00       173793       56 | au.net.on.internode
 0.02  0.03      2371743      146 | au.net.one
 0.00  0.00       338743       13 | au.net.orac
 0.00  0.00         3895        2 | au.net.paradox
 0.00  0.00          583        1 | au.net.planet.mel
 0.00  0.00       324636       25 | au.net.planet.unilodge
 0.00  0.00        86115        2 | au.net.portal
 0.00  0.00       256076       21 | au.net.pronet
 0.00  0.00       185508        6 | au.net.q-net
 0.03  0.03      2355192      278 | au.net.questnet
 0.00  0.00          602        1 | au.net.rapidnet
 0.00  0.00        62157        5 | au.net.ruralnet
 0.00  0.00       178011       12 | au.net.satcom
 0.00  0.00       143054        4 | au.net.schools
 0.00  0.00       107479        6 | au.net.schools.qld
 0.00  0.00        33579        1 | au.net.shoal
 0.00  0.00        44142        3 | au.net.space
 0.00  0.00        51675        8 | au.net.starway
 0.00  0.00        33579        1 | au.net.teksupport
 0.00  0.00       284572       13 | au.net.telstra-mm.c2
 0.00  0.00         5501        5 | au.net.telstra-mm.c3
 0.02  0.04      2801149      206 | au.net.tmns
 0.00  0.00        97914        6 | au.net.tower
 0.00  0.00          304        1 | au.net.uq
 0.01  0.01       839497       61 | au.net.uq.dialin
 0.00  0.00        67158        2 | au.net.wire
 0.00  0.00        33579        1 | au.org.apana
 0.00  0.00        59809        1 | au.org.auscert
 0.00  0.00        80782       14 | au.oz.mu.cs
 0.00  0.00       221697       23 | au.oz.su.ucc
 0.00  0.00        69538        4 | ba.net.bih
 0.00  0.00         1291        1 | ba.net.utic
 0.01  0.01       909228       75 | be.ac.kuleuven.cc
 0.00  0.00        51978        5 | be.ac.kuleuven.esat
 0.00  0.00       131582        4 | be.ac.kuleuven.kulnet
 0.00  0.00       122828       15 | be.ac.kuleuven.uz
 0.02  0.02      1610447      200 | be.ac.rug
 0.00  0.00        13228        3 | be.ac.ucl.info
 0.00  0.00         2421        1 | be.ac.ucl.sia
 0.00  0.01       359055        1 | be.ac.ufsia
 0.00  0.00        28505        2 | be.ac.uia
 0.01  0.00        94974       63 | be.ac.ulg.chim
 0.00  0.00        81915        9 | be.ac.ulg.csl
 0.00  0.00       104204       12 | be.ac.ulg.med
 0.01  0.00        78593      106 | be.ac.vub
 0.00  0.04      2703221       46 | be.alcatel
 0.00  0.01       386801        9 | be.belbone
 0.00  0.00        56690        4 | be.belnet
 0.00  0.00         1275        1 | be.brtn
